资讯
A deep low pressure system will pass over waters to the south of SA, bringing damaging wind gusts initially to coastal SA ...
Heavy rain continued across a broad area of eastern and southern NSW over the last 24 hours, setting new May records in ...
After record May rainfall along the NSW coastline, satellite imagery captures floodwaters out to sea as the weather starts to ...
Australian Government Bureau of Meteorology, New South Wales Moderate Flood Warning For Tuggerah Lake Issued at 03:20 AM EST on Friday 23 May 2025 Flood Warning Number: 6 MODERATE FLOODING POSSIBLE AT ...
SITE 39290 (24.4131°S 150.5208°E 177m AMSL), Commenced 1976 ...
SITE 10556 (32.4814°S 116.8097°E 262m AMSL), Commenced 2000 ...
SITE 26049 (36.0582°S 139.5913°E 4m AMSL), Commenced 1968 ...
SITE 23000 (34.9257°S 138.5832°E 30m AMSL), Commenced 1839 ...
SITE 9066 (31.7906°S 116.1976°E 290m AMSL), Commenced 1957 ...
SITE 58198 (28.8353°S 153.5585°E 2m AMSL), Commenced 1992 ...
SITE 39123 (23.8553°S 151.2628°E 75m AMSL), Commenced 1957 ...
Rain will continue over flood-affected areas of eastern NSW on Thursday and has also become more widespread across the state.
一些您可能无法访问的结果已被隐去。
显示无法访问的结果